第12届阿布扎比国际象棋节结束

    第12届阿布扎比国际象棋节在2002年8月12~21日举行。国际象棋节的主要活动是一个46位棋手参加的9轮瑞士制公开赛。Mikhail Ulibin, Evgeny Gleizerov 和 Shukhrat Safin 三人积6.5分并列第1位。经过加赛快棋,俄罗斯特级大师Mikhail Ulibin获得比赛的冠军。Magerramov 在前7轮比赛一直领先,只是在第8轮比赛输给了Ulibin屈居第4~8名。

现场报道站点 Internet coverage: http://www.abudhabichess.com/ 

-----------------------------------------------------------------------------------------
ADCF Masters Abu Dhabi UAE (UAE), 12-21 viii 2002
-----------------------------------------------------------------------------------------
                                             1   2   3   4   5   6   7   8   9
-----------------------------------------------------------------------------------------
 1. Ulibin, Mikhail          g  RUS 2589  +32 +13 = 5 =21 + 6 = 9 = 3 + 4 = 2  6.5  2661
 2. Gleizerov, Evgeny        g  RUS 2576  +22 = 7 +18 - 9 =23 +37 +10 + 8 = 1  6.5  2616
 3. Safin, Shukhrat          g  UZB 2525  =17 =23 +38 =37 +14 + 5 = 1 + 9 = 4  6.5  2584
 4. Magerramov, Elmar        g  AZE 2551  +14 = 6 +27 = 5 +18 +10 = 9 - 1 = 3  6.0  2592
 5. Arkhipov, Sergey         g  RUS 2499  +34 +24 = 1 = 4 +21 - 3 = 6 +18 = 9  6.0  2591
 6. El Gindy, Essam          m  EGY 2449  +20 = 4 =15 +30 - 1 +23 = 5 = 7 +17  6.0  2524
 7. Komliakov, Viktor        g  MDA 2450  +28 = 2 -21 -14 +35 +30 +38 = 6 +16  6.0  2459
 8. Dobrov, Vladimir         m  RUS 2443  +42 -11 +43 =26 +28 =21 +16 - 2 +15  6.0  2490
 9. Iuldachev, Saidali       g  UZB 2516  +38 +37 =11 + 2 =10 = 1 = 4 - 3 = 5  5.5  2571
10. Dzhumaev, Marat          g  UZB 2494  +26 =19 +23 +11 = 9 - 4 - 2 +20 =12  5.5  2486
11. Bagirov, Rufat           m  AZE 2516  +33 + 8 = 9 -10 =27 =19 =12 =15 +22  5.5  2499
12. Prasad, Devaki V         m  IND 2420  +45 =21 =16 -18 =30 +20 =11 +19 =10  5.5  2447
13. Kaiumov, Dmitry D        m  UZB 2460  +31 - 1 =19 -23 -22 +42 +28 +38 +21  5.5  2395
14. El Arousy, Abdul Hameed  m  EGY 2297  - 4 +36 =20 + 7 - 3 =17 =19 =33 +27  5.0  2383
15. Vakhidov, Tahir          m  UZB 2500  +43 =27 = 6 =17 +26 =16 =18 =11 - 8  5.0  2431
16. Poluljahov, Aleksandr    g  RUS 2512  =29 +41 =12 =19 +17 =15 - 8 +24 - 7  5.0  2421
17. Kayumov, Sergey             UZB 2267  = 3 =25 +35 =15 -16 =14 +37 +27 - 6  5.0  2433
18. Bakre, Tejas             m  IND 2450  +41 +29 - 2 +12 - 4 +27 =15 - 5 =24  5.0  2471
19. Sale, Srdjan             m  CRO 2403  +44 =10 =13 =16 =37 =11 =14 -12 +33  5.0  2422
20. Al-Tamimi, Hamad            QAT 2105  - 6 +32 =14 =28 +33 -12 +23 -10 +37  5.0  2403
21. Turov, Maxim             g  RUS 2518  +30 =12 + 7 = 1 - 5 = 8 =24 =22 -13  4.5  2426
22. Salem, Ghuloom              UAE 2317  - 2 =40 +29 -27 +13 =28 +35 =21 -11  4.5  2324
23. Tissir, Mohamed          m  MAR 2376  +46 = 3 -10 +13 = 2 - 6 -20 +39 =25  4.5  2338
24. Umansky, Vladimir        m  RUS 2405  +35 - 5 -26 +41 =38 +34 =21 -16 =18  4.5  2316
25. Sarwat, Walaa            m  EGY 2396  =40 =17 -28 +42 =34 -38 =31 +35 =23  4.5  2166
26. Janahi, Zeyaad           f  BRN 2191  -10 +46 +24 = 8 -15 =33 -27 =37 +38  4.5  2355
27. Guliev, Logman           m  AZE 2390  +39 =15 - 4 +22 =11 -18 +26 -17 -14  4.0  2304
28. Coleman, James              ENG 2123  - 7 +33 +25 =20 - 8 =22 -13 =29 =30  4.0  2294
29. Hamed, Ahmed             m  EGY 2308  =16 -18 -22 =36 =42 +40 =32 =28 =31  4.0  2191
30. Jasim, A.R. Saleh        f  UAE 2259  -21 +42 +40 - 6 =12 - 7 =39 =31 =28  4.0  2209
31. Amer, Mohamed               EGY 2189  -13 -35 +44 -38 =32 +43 =25 =30 =29  4.0  2216
32. Himdan, Maher            m  EGY 2363  - 1 -20 +36 -34 =31 =39 =29 =42 +44  4.0  2133
33. Mirzoeva, Elmira         wg RUS 2296  -11 -28 +45 +40 -20 =26 +34 =14 -19  4.0  2166
34. Khalid AlShaali             UAE 2197  - 5 +45 -37 +32 =25 -24 -33 +41 =36  4.0  2259
35. Al-Sulaiti, Ghanem          QAT 2026  -24 +31 -17 +43 - 7 +41 -22 -25 +45  4.0  2241
36. Al-Marri, Omar              QAT 2076  -37 -14 -32 =29 =40 +45 =41 +44 =34  4.0  2162
37. Ghane, Shojaat              IRI 2423  +36 - 9 +34 = 3 =19 - 2 -17 =26 -20  3.5  2237
38. Nezad, Husein Aziz       f  QAT 2246  - 9 +39 - 3 +31 =24 +25 - 7 -13 -26  3.5  2272
39. Ibrahim, Ismail             UAE 2042  -27 -38 -41 +46 +43 =32 =30 -23 =40  3.5  2155
40. Faisal, Kishwani            UAE ----  =25 =22 -30 -33 =36 -29 =44 +46 =39  3.5  2108
41. Nadir, Samir                SUD 2207  -18 -16 +39 -24 +44 -35 =36 -34 +46  3.5  2109
42. Al-Khaja, Arif              UAE 2078  - 8 -30 +46 -25 =29 -13 +45 =32 =43  3.5  2204
43. Sadatnajafi, M              IRI 2279  -15 +44 - 8 -35 -39 -31 +46 +45 =42  3.5  2067
44. Abdulla,M.Saleh             UAE ----  -19 -43 -31 +45 -41 =46 =40 -36 -32  2.0  1954
45. Mulla Jumma, Taher          KUW 2053  -12 -34 -33 -44 +46 -36 -42 -43 -35  1.0  1801
46. Jumaa,Almuhiri              UAE ----  -23 -26 -42 -39 -45 =44 -43 -40 -41  0.5  1692
-----------------------------------------------------------------------------------------

作者 叶红 《国际象棋通报》02-08-28


网页制作 纳兰红叶   最后更新日期 2002-08-28   联络 纳兰红叶
2000 - 2002 http://www.chess88.net   , All rights reserved.
国际象棋信使 版权所有