俄航杯积分表

俄航杯A组积分表
Place	#	Name	Score	Games	RO	Rating	Med.Buchholtz	Buchholtz	Progress	Koya	Wins	WinsBlack	RO Cut
4	24	Kaidanov, Gregory S	6,5	9	2556,8	2596	37,5	45,5	35	5,5	4	3	2558,7
1	5	Grischuk, Alexander	6,5	9	2565,4	2671	36	46	34,5	5	4	0	2555,9
2	11	Aleksandrov, Aleksej	6,5	9	2554,1	2645	36	46	34	5,5	5	1	2549,1
3	21	Shabalov, Alexander	6,5	9	2539,3	2606	33,5	43,5	32,5	4	4	2	2528,9
5	26	Milov, Vadim		6,5	9	2520,2	2595	32	41	28	4	5	2	2511,0
18	61	Vorobiov, Evgeny E.	6	9	2600  	2534	37	47	32	3,5	3	0	2604,9
17	49	Moiseenko, Alexander	6	9	2563,6	2559	33,5	42	32	2,5	3	1	2571,3
16	43	Volkov, Sergey		6	9	2554,1	2567	36,5	45,5	31,5	4	5	2	2558,3
8	6	Vaganian, Rafael A	6	9	2554,6	2662	36	43	30,5	4	4	3	2553,9
11	17	Tregubov, Pavel V.	6	9	2552,4	2626	39,5	49	32	5	3	1	2553,7
20	106	Yagupov, Igor		6	8	2877,6	2466	30,5	40	24,5	2,5	5	3	2552,6
9	9	Rublevsky, Sergei  	6	9	2542  	2655	35	44	31	3,5	4	2	2539,3
7	4	Akopian, Vladimir 	6	9	2541,6	2680	36,5	47	29,5	6	3	2	2538,6
12	27	Bu, Xiangzhi		6	9	2534,2	2593	37	46,5	32,5	4	3	2	2535,1
14	31	Fedorov, Alexei		6	9	2541,4	2589	35	44	31,5	5	3	1	2533,3
6	3	Dreev, Alexey		6	9	2542,3	2683	32,5	39	26,5	4	4	2	2532,4
10	13	Kharlov, Andrei		6	8	2780,6	2638	35	41,5	30,5	4	4	0	2521,3
19	66	Poluljahov, Aleksandr	6	9	2526,3	2527	29,5	38,5	25,5	2	5	2	2519,0
13	29	Vescovi, Giovanni  	6	9	2522  	2590	33	43	30,5	4	4	1	2513,3
15	39	Psakhis, Lev		6	9	2490,7	2572	33,5	42,5	29,5	4	3	1	2477,3
29	58	Eljanov, Pavel		5,5	9	2625,3	2540	36,5	46,5	28,5	5	2	0	2625,7
31	76	Sargissian, Gabriel	5,5	9	2620,2	2515	39	50	32	5,5	4	1	2618,0
30	73	Mamedyarov, Shakhriyaz	5,5	9	2597,6	2522	34,5	43	26,5	3	3	2	2606,1
32	80	Riazantsev, Alexander	5,5	9	2607,2	2511	34,5	44	26	4,5	3	2	2600,7
23	14	Tkachiev, Vladislav	5,5	9	2545,4	2634	40	50,5	33	4,5	3	2	2558,0
21	8	Onischuk, Alexander	5,5	9	2533,7	2655	33,5	43	28	2,5	4	2	2542,4
28	53	Izoria, Zviad		5,5	9	2518,7	2547	32,5	43	28	3	4	1	2515,0
25	32	Dolmatov, Sergey  	5,5	9	2495,3	2588	34	44	29,5	3	2	0	2501,6
24	23	Najer, Evgeniy		5,5	9	2509,3	2599	33,5	43	28,5	4	3	1	2495,6
22	10	Bologan, Viktor		5,5	8	2803,6	2651	34	44	23,5	4,5	4	2	2486,7
27	47	Dvoirys, Semen I. 	5,5	9	2499,8	2563	31	41	24,5	2	4	1	2484,4
26	40	Galkin, Alexander 	5,5	9	2484,9	2570	31,5	41	25	3	2	1	2484,3
52	72	Yemelin, Vasily		5	9	2631,8	2522	44	56,5	33,5	5	4	2	2633,0
46	59	Timofeev, Artyom  	5	9	2602,9	2539	38,5	48	27,5	4	3	3	2618,3
59	129	Nadanian, Ashot		5	9	2612,8	2407	38,5	49,5	30	5	2	1	2616,1
45	51	Jobava, Baadur		5	9	2599,4	2556	40,5	49	30,5	4	3	2	2614,0
51	71	Vasiukov, Evgeni  	5	9	2611,2	2524	33	42,5	25	4	3	2	2606,6
50	68	Mchedlishvili, Mikheil	5	9	2590  	2527	35	45	23,5	3,5	2	1	2599,6
53	87	Meister, Yakov		5	9	2589,3	2494	33	42,5	22,5	3	3	3	2587,1
54	99	Potkin, Vladimir  	5	8	2917,6	2481	39	45,5	28,5	4	2	1	2586,4
57	110	Kovalevskaya, Ekaterina	5	9	2584,3	2462	35,5	46	27,5	4	2	2	2580,4
55	105	Tunik, Gennady		5	9	2578,8	2469	36,5	47	26,5	5	2	1	2571,6
58	113	Karjakin, Sergey  	5	9	2562,3	2460	34,5	44,5	25	4	2	2	2557,7
56	108	Beshukov, Sergei  	5	9	2547,6	2465	30,5	40	22,5	1,5	3	1	2552,6
49	64	Mikhalevski, Victor	5	9	2545,1	2531	34	42,5	26	1,5	3	2	2545,1
34	7	Zvjaginsev, Vadim	      5	9	2524,1	2656	32	40,5	24,5	2,5	3	2	2526,3
33	1	Smirin, Ilia		5	9	2514,2	2702	31	38,5	24	1	3	3	2519,4
48	63	Kulaots, Kaido		5	9	2524,4	2531	32,5	42	25,5	2,5	2	0	2516,6
39	34	Sulskis, Sarunas  	5	9	2520  	2579	39	49,5	29,5	4	4	1	2514,6
35	15	Lastin, Alexander  	5	9	2499,8	2630	33	40,5	25	2,5	2	0	2506,6
37	30	Ehlvest, Jaan		5	9	2500,9	2589	34	42,5	26	2,5	2	0	2501,1
36	22	Asrian, Karen		5	9	2497,6	2599	30,5	38,5	23	2	3	1	2499,9
41	36	Minasian, Artashes	5	9	2502,9	2576	32	41	29	2	2	1	2487,4
42	41	Lerner, Konstantin Z	5	9	2503,7	2569	30	38,5	23,5	1,5	3	0	2485,4
40	35	Ivanov, Alexander	      5	9	2479,8	2578	29,5	38	22,5	1,5	2	1	2482,7
38	33	Socko, Bartosz		5	9	2483,3	2585	32	40	25	2,5	3	0	2482,1
47	62	Shariyazdanov, Andrey	5	9	2482,6	2532	26	34	22,5	0,5	4	2	2464,1
43	48	Turov, Maxim		5	9	2477  	2563	32,5	41,5	25,5	3	2	1	2459,1
44	50	Gershon, Alik		5	9	2461,2	2558	30,5	38	21,5	2	3	1	2458,6
69	70	Markowski, Tomasz 	4,5	9	2644,8	2524	36,5	47,5	23,5	4,5	2	2	2643,6
70	86	Rashkovsky, Nukhim N	4,5	9	2587,1	2505	36	45	21,5	2,5	2	1	2597,1
71	91	Belov, Vladimir		4,5	9	2583,3	2487	30	38	19	1,5	3	2	2585,4
74	97	Ovetchkin, Roman  	4,5	7	3332,9	2483	38,5	45	26	3,5	3	1	2577,2
72	92	Gagunashvili, Merab	4,5	9	2567,8	2486	32,5	40,5	20,5	2,5	2	1	2573,7
76	112	Pogorelov, Ruslan 	4,5	9	2568,4	2460	36	46	26	3,5	2	1	2569,4
75	100	Shinkevich, Vitaly	4,5	9	2551,3	2480	32	41	19	2	2	1	2558,4
66	54	Efimenko, Zahar		4,5	9	2546,9	2546	34	43,5	24	3	2	1	2542,1
63	18	Filippov, Valerij 	4,5	9	2514,1	2625	30	38	23	1	3	2	2512,6
73	93	Firman, Nazar		4,5	9	2514,6	2485	27,5	35,5	16	0	4	1	2510,4
60	2	Van Wely, Loek		4,5	9	2501,3	2697	30	38	21	2,5	2	1	2508,4
64	45	Sveshnikov, Evgeny	4,5	9	2509,7	2565	32	41,5	25	1,5	3	1	2498,6
61	12	Motylev, Alexander	4,5	9	2495,9	2639	28	36,5	20,5	1,5	2	1	2497,0
65	52	Sadvakasov, Darmen	4,5	9	2502,1	2555	26	34,5	19,5	0	3	1	2496,0
62	16	Shipov, Sergei		4,5	9	2484,6	2630	30,5	38	19	2	2	0	2490,3
68	56	Goloshchapov, Alexander	4,5	9	2484,2	2545	29,5	37	22	1	3	0	2470,0
67	55	Balashov, Yuri S  	4,5	9	2467,7	2545	26,5	34,5	19	1	2	0	2452,3
88	69	Loginov, Valery A 	4	9	2596,8	2524	34,5	44,5	25	1	4	1	2601,3
91	83	Prokopchuk, Evgeny	4	9	2594,4	2508	33,5	42,5	23	2	2	0	2587,6
94	103	Bagirov, Rufat		4	9	2587,6	2471	34,5	44,5	22,5	2,5	2	2	2584,7
93	90	Podgaets, Mikhail 	4	9	2585,6	2490	33,5	43,5	22	2,5	0	0	2583,0
92	85	Vokarev, Sergey		4	9	2565,9	2507	29,5	35	18,5	0,5	3	1	2575,0
84	57	Rychagov, Andrey  	4	9	2565,9	2544	36,5	45,5	25,5	2	2	1	2573,6
96	114	Shushpanov, Rustam	4	9	2576,1	2460	33,5	43	23	2,5	1	1	2571,3
90	82	Lugovoi, Aleksei  	4	9	2560,6	2510	36	44,5	21	2	3	1	2569,0
98	118	Sandipan, Chanda  	4	9	2570,8	2452	34,5	44	24,5	3	2	0	2558,3
97	116	Vlassov, Nikolai  	4	9	2558,3	2454	31,5	37,5	20,5	1	3	1	2555,1
100	125	Geller, Jakov		4	9	2538,4	2417	33,5	42,5	20	1,5	2	1	2542,1
95	111	Chernikov, Oleg L	      4	9	2528  	2460	29	37,5	18	0,5	2	1	2538,7
99	122	Khurtsidze, Nino (IM)	4	9	2534,2	2434	32,5	42,5	19,5	3	3	1	2535,0
78	20	Macieja, Bartlomiej	4	9	2513  	2612	36	45,5	23,5	3	3	2	2518,3
77	19	Kobalia, Mikhail  	4	9	2509,8	2620	29	37,5	20,5	1,5	1	1	2511,3
85	60	Wojtkiewicz, Aleksander	4	9	2521,2	2535	28	36,5	20	0,5	2	1	2508,4
79	28	Avrukh, Boris		4	9	2485,3	2591	27	36	18,5	1	3	1	2489,6
87	67	Guseinov, Kadir		4	9	2500,4	2527	27,5	36,5	19,5	1	2	1	2485,0
83	46	Korotylev, Alexey 	4	9	2492  	2564	32,5	41,5	22,5	1,5	3	0	2478,9
81	38	Shchekachev, Andrei	4	9	2478,4	2573	27	34,5	18	1	2	1	2477,0
82	42	Kogan, Artur		4	8	2786  	2568	25,5	33,5	18	0	3	1	2476,7
80	37	Kovalev, Andrei		4	9	2473  	2575	26,5	34,5	18,5	0	2	2	2475,4
89	81	Korobov, Anton		4	9	2463,6	2511	25	33	14,5	0	2	0	2455,7
86	65	Kuzmin, Gennadi P  	4	9	2458,8	2527	27	34	20	0,5	2	0	2443,9
105	89	Postny, Evgeny		3,5	9	2568  	2491	30	39	18,5	1,5	1	1	2578,3
103	74	Miton, Kamil		3,5	9	2559,7	2521	35	44,5	18	1,5	2	0	2563,9
110	127	Bartel, Mateusz		3,5	8	2795,9	2413	32	38	20,5	1,5	2	0	2542,1
109	123	Zulfugarli, Magomed	3,5	9	2540,6	2430	30	38	19,5	1	1	1	2534,1
106	98	Akhmetov, Artiom  	3,5	9	2515,2	2482	31,5	39,5	16	0,5	2	1	2518,6
107	102	Janssen, Ruud		3,5	9	2516,7	2476	23	30,5	11,5	0	3	1	2515,0
111	131	Mirovshchikov, Sergey	3,5	9	2521  	2402	28,5	37,5	16	0,5	1	0	2514,1
101	25	Magomedov, Magaram	3,5	7	2502,1	2596	19	27	12,5	0,5	1	1	2501,4
108	121	Erenburg, Sergey  	3,5	9	2488,3	2436	20,5	27,5	12,5	0,5	2	1	2489,3
102	44	Kosyrev, Vladimir  	3,5	9	2482,1	2565	30,5	36,5	19,5	0,5	1	0	2468,9
104	78	Galliamova, Alisa (IM)	3,5	9	2481,8	2514	26	34	17	0	2	1	2467,7
115	95	Ulko, Jaroslav		3	9	2561,3	2484	28	35	17,5	0,5	2	1	2563,0
116	101	Zubarev, Alexander	3	9	2557,1	2480	28,5	36,5	15,5	1	1	0	2558,9
119	117	Bocharov, Dmitry	      3	9	2556,6	2452	33	39,5	18,5	1,5	2	1	2555,9
118	109	Shabanov, Yuri		3	9	2528,2	2463	27	35	14,5	1	0	0	2537,1
114	87	Inarkiev, Ernesto 	3	9	2528,2	2500	27	36	14,5	0	1	0	2530,4
121	124	Bar, Roman	      	3	9	2522,4	2418	26,5	35,5	15,5	0,5	0	0	2523,4
122	130	Zavgorodniy, Sergiy	3	9	2522,3	2407	26	32,5	15	0	1	0	2518,0
117	104	Kosteniuk, Alexandra 	3	9	2513,7	2469	28,5	36	12,5	0,5	2	0	2511,7
112	77	Iskusnyh, Sergei  	3	9	2506,8	2514	24,5	32	16,5	0	1	1	2498,1
120	120	Obodchuk, Andrei  	3	8	2749,1	2438	23,5	28	11,5	0	2	0	2489,9
113	79	Kalinin, Alexander	3	9	2496,4	2512	25	33,5	15	0	1	0	2486,6
124	119	Zaitsev, Igor A		2,5	8	2829,5	2444	23,5	30	13,5	0	1	0	2513,3
123	115	Isaev, Jamshed		2,5	9	2489,7	2455	25,5	32,5	8,5	0	2	2	2490,1
125	128	Meshkov, Yuri A		2,5	8	2762,9	2407	25	29,5	10,5	0	1	0	2486,6
127	126	Kim, Alexey	            2	9	2519,1	2414	30	38	15	1	2	1	2515,1
126	106	Zilberman, Yaacov  	2	9	2517,8	2466	27	34,5	9,5	1	0	0	2513,4
128	94	Varavin, Viktor		2	7	2855  	2484	20,5	29,5	5	0	1	0	2486,4
129	75	Kantsler, Boris		0,5	4	3003  	2519	9,5	15,5	1,5	0	0	0	2453,0
131	96	Annageldyev, Orazly	0	3	3251,7	2483	7,5	13,5	0	0	0	0	2565,0
俄航杯B组积分表
Place	#	Name	Score	Games	RO	Rating	Med.Buchholtz	Buchholtz	Progress	Koya	Wins	WinsBlack	RO Cut
1	28	Kupreichik, Viktor D	7,5	9	2376	      2421	40	49,5	39	5,5	6	3	2376,0
2	9	Mamedov, Nidjat   	7	9	2413,7	2442	42	53,5	38	6	6	3	2414,6
3	107	Shamugia, Shavlegi	7	9	2407,8	2310	39	49,5	34,5	5,5	5	2	2409,4
4	18	Arbakov, Valentin 	7	9	2392,1	2430	43	55	37	7	5	3	2393,1
5	22	Dobrov, Vladimir	      7	9	2365,6	2425	37	45,5	31	6	6	4	2365,1
6	13	Bykhovsky, Avigdor	6,5	9	2391,9	2440	40,5	51	34	5,5	5	1	2393,6
7	30	Filipenko, Alexander V	6,5	8	2647,6	2421	39,5	46,5	34	5,5	5	1	2391,3
8	33	Oglobin, Nikolay        6,5	9	2374,8	2418	35,5	46	34,5	4,5	5	3	2386,3
9	24	Ragozin, Evgeni		6,5	9	2377,7	2424	42	53,5	37	6,5	5	2	2378,1
10	51	Danielian, Elina  	6,5	9	2367,3	2385	38,5	50	33,5	6,5	6	2	2378,0
11	29	Berkovich, Mark A 	6,5	9	2360,4	2421	38,5	48	33	5	4	1	2358,9
12	41	Maryasin, Boris		6,5	9	2351,4	2398	35,5	44,5	33,5	4	6	3	2355,0
13	65	Galinsky, Timofey 	6	9	2405,6	2373	39	49	33	5	4	1	2425,1
14	74	Amonatov, Farrukh	      6	9	2404,8	2360	35,5	45,5	26	4,5	5	2	2420,7
15	89	Gavrjushin, Oleg  	6	9	2391,8	2335	35	45,5	27	3,5	5	3	2408,7
16	11	Andreev, Eduard		6	9	2384,8	2441	38,5	48,5	34	4,5	4	1	2384,4
17	72	Kazakov, Peter		6	9	2362,1	2363	37	47,5	29	4	4	1	2376,1
18	5	Vorotnikov, Vladislav V	6	9	2373,4	2448	35,5	45	28,5	4	5	4	2375,9
19	7	Grigoriants, Sergey	6	9	2374,3	2443	36	46,5	28,5	5	5	3	2374,0
20	63	Karatorossian, David	6	9	2356,2	2374	36,5	46,5	31	4,5	4	2	2372,6
21	45	Mikhaletz, Lubomir	6	9	2365  	2392	36	47	29	4	5	3	2363,1
22	31	Shvedchikov, Anatoli I	6	9	2355,6	2419	34,5	45	30	5	5	0	2358,6
23	32	Gadjily, Raouf		6	9	2356,8	2418	38	48,5	33,5	4	5	3	2355,1
24	26	Mikhalevski, Alexander	6	9	2348,1	2423	34,5	42	27,5	4,5	4	2	2348,3
25	81	Livshits, Gaby		5,5	9	2412  	2351	37,5	48	28,5	4,5	3	0	2412,0
26	114	Guidarelli, Laurent	5,5	9	2411,3	2283	37	47,5	31,5	4,5	3	1	2409,7
27	47	Feoktistov, Alexey A.	5,5	9	2394  	2390	33,5	43	30	2,5	4	1	2401,9
28	49	Alekseev, Vadim		5,5	9	2384,9	2389	33,5	43,5	28,5	2,5	4	0	2395,1
29	62	Gajsin, Evgenij		5,5	9	2381  	2376	35,5	45,5	30	1,5	5	0	2395,1
30	4	Sambuev, Bator		5,5	9	2372,4	2449	35,5	45,5	29,5	3,5	5	1	2384,4
31	10	Tishin, Petr		5,5	9	2383,7	2442	35	45	29	3,5	4	1	2383,0
32	100	Zaitsev, Vladimir 	5,5	9	2358,2	2320	37,5	45	27	4	5	3	2377,1
33	35	Deviatkin, Andrei 	5,5	9	2371  	2414	35,5	45	27	4,5	4	1	2370,6
34	2	Saulin, Dmitri		5,5	9	2355,6	2450	34	42,5	26	3	4	2	2364,9
35	42	Janturin, Artur		5,5	9	2357,7	2395	34,5	45,5	29,5	3,5	4	3	2359,1
36	60	Shanava, Konstantine	5,5	9	2351,4	2377	35,5	46	28	2,5	5	1	2355,9
37	19	Akhmadeev, Vadim  	5,5	9	2351,8	2430	34	42,5	27,5	4,5	4	1	2355,7
38	34	Batsanin, Dmitry  	5,5	9	2333,1	2415	35	44,5	27,5	4	3	1	2336,3
39	59	Andreikin, Dmitry 	5,5	9	2334,9	2378	31	39,5	26,5	2	4	0	2334,3
40	50	Kotanjian, Tigran	      5,5	9	2332,1	2387	36,5	46	30,5	3,5	5	3	2329,7
41	54	Asylguzhin, Radik	      5,5	9	2326,7	2383	30	39,5	25,5	1,5	5	2	2326,7
42	37	Shengelia, Davit	      5,5	9	2333,2	2411	34	43,5	26	2,5	5	1	2322,3
43	66	Simutowe, Amon		5	9	2405  	2368	40	49,5	32	4	4	1	2425,7
44	91	Boricsev, Oleg		5	9	2397,3	2333	34	44	25,5	1,5	3	1	2415,3
45	93	Gerzhoy, Leonid		5	9	2408,9	2332	35,5	46,5	27	3,5	3	1	2408,7
46	98	Krapivin, Alexander	5	9	2383,6	2323	34	42	24	2	4	1	2405,0
47	115	Hasanova, Elmira  	5	9	2378,4	2263	31,5	40	22,5	3	3	2	2382,6
48	46	Khachatryan, Vahagn	5	8	2640  	2391	33,5	40,5	26	1	5	3	2381,6
49	44	Mkrtchian, Lilit  	5	8	2631,8	2393	34	40,5	29	3,5	3	0	2372,1
50	17	Blatny, Pavel		5	9	2369,4	2433	35	44	27	2	5	1	2371,1
51	58	Klenburg, Mikhail 	5	9	2363,2	2379	34,5	42,5	26	3,5	2	0	2368,3
52	43	Nazarov, Anvar		5	9	2368,4	2394	33,5	44	27,5	2	4	1	2367,3
53	23	Khruschiov, Alexey	5	9	2365,4	2425	36	46,5	29,5	4	3	1	2367,0
54	25	Kunin, Vitaly		5	9	2364,4	2424	37	47,5	30	4	4	2	2366,6
55	20	Sretenskij, Nikolai V.	5	9	2362,1	2430	35	44,5	27,5	3	4	1	2362,4
56	69	Javakhishvili, Lela	5	9	2354,1	2364	30,5	40	24	0	5	1	2359,7
57	21	Novitzkij, Dmitrij	5	9	2350,1	2429	31,5	40,5	26	3	3	0	2353,0
58	79	Zhao, Jun	      	5	9	2348,2	2353	32	41	22	1	5	3	2352,0
59	77	Mishin, A	      	5	9	2337,9	2355	31	39	21	2	5	2	2336,9
60	57	Kravtsov, Sergey  	5	9	2328,8	2381	29	38	25,5	1,5	3	2	2326,3
61	27	Vul, Arkadi Eremeevich	5	9	2324  	2422	28,5	36,5	22	1,5	3	0	2322,9
62	118	Ribeiro, Fernando 	5	9	2307  	2242	23,5	31	15	0	5	3	2316,9
63	85	Piankov, Evgenij  	4,5	9	2411,3	2345	35	46,5	28	3,5	3	0	2410,3
64	90	Potapov, Alexander	4,5	9	2386,9	2335	32	41,5	24,5	1	3	2	2409,6
65	70	Kurenkov, Nikolai 	4,5	9	2380,8	2364	33,5	41,5	23,5	2	3	1	2396,1
66	110	Utnasunov, Alexander	4,5	9	2394,1	2301	34	44	22,5	2,5	4	3	2393,7
67	95	Zawadzki, Stanislaw	4,5	9	2369,7	2330	31	40	17,5	0,5	4	3	2385,9
68	131	Smirnov, Alexey		4,5	9	2388,4	2220	33,5	42,5	24,5	2,5	4	3	2384,0
69	67	Polovnikova, Ekaterina	4,5	9	2365  	2366	30	40	23	1,5	3	1	2381,6
70	94	Ivanets, V.	      	4,5	9	2367  	2330	29,5	37,5	19,5	0,5	4	2	2377,4
71	96	Artyushikhin, Valentin	4,5	8	2677,3	2329	32	40	21	1,5	3	0	2369,3
72	6	Bagaturov, Giorgi 	4,5	9	2361,1	2445	30,5	39	22,5	1,5	4	1	2362,3
73	64	Wang, Yu	      	4,5	9	2321,1	2374	29,5	39,5	22,5	3	2	1	2349,3
74	56	Gutov, Andrey		4,5	9	2347,4	2382	32,5	40,5	23,5	3	3	1	2347,9
75	104	Guadalpi, David		4,5	9	2314,9	2315	27	35,5	15,5	0,5	3	1	2341,7
76	12	Seeman, Tarvo		4,5	9	2341,2	2441	31,5	41,5	20,5	4	3	3	2340,3
77	68	Porat, Shi	      	4,5	9	2336,4	2365	29	37	23	0,5	3	3	2336,9
78	84	Shevelev, Arkady  	4,5	9	2335,3	2348	28	37	21	0,5	4	2	2335,9
79	14	Kiselev, Sergey		4,5	9	2323,9	2437	30,5	39,5	20	1,5	4	2	2328,0
80	40	Shorokhov, Alexandr	4,5	9	2320,2	2407	31,5	40	23,5	2	2	1	2321,1
81	138	Smith, Bryan G		4,5	6	2674  	2381	17	22,5	21,5	0	4	3	2318,8
82	52	Xu, Yuanyuan		4,5	9	2260,6	2384	25	33	20,5	0	4	2	2258,1
83	76	Mamedov, Rauf		4	9	2406,7	2356	31	40	22	1,5	2	1	2415,4
84	71	Kachar, Vladimir  	4	9	2386,8	2363	40	47,5	29	3	3	2	2411,4
85	103	Andreeva, Nataliya	4	9	2381,1	2315	32,5	40	19,5	2	3	1	2404,1
86	119	Kantaria, Mikheil 	4	9	2391  	2242	30,5	39	20,5	1,5	2	0	2390,9
87	73	Zhao, Xue	      	4	9	2368,8	2361	34	42	23,5	2	3	1	2386,9
88	116	Mosionzhik, Ilya  	4	9	2384  	2248	32,5	41	19	1	3	1	2378,7
89	112	Mamedjarova, Zeinab	4	9	2368  	2295	30,5	38,5	18	1	4	2	2377,6
90	83	Murzin, Lenar		4	9	2351,9	2349	30	38,5	19	1	4	1	2357,4
91	16	Zakharov, Alexander	4	9	2352,7	2436	32,5	41,5	22	2	2	0	2352,1
92	125	Tsifanskaya, Ludmila A	4	9	2348,4	2227	23,5	32	16,5	0,5	3	1	2348,9
93	88	Kirusha, Andrey		4	9	2329,8	2337	26	33,5	18	0	4	0	2336,9
94	126	Li, Georgiy 		4	9	2328,4	2227	24,5	32	13,5	0,5	3	1	2334,4
95	106	Chapliev, Aleksandr	4	9	2326,3	2314	26	34	16	0	4	2	2331,7
96	55	Igriashvili, Zurab	4	8	2592,4	2383	31,5	40,5	22	1,5	3	2	2326,7
97	38	Asanov, Timur		4	9	2320  	2411	30,5	38,5	23,5	0,5	3	1	2325,6
98	48	Dzagnidze, Nana		4	9	2291,9	2390	30,5	38,5	18,5	0,5	3	1	2303,4
99	36	Mihajlovskij, Sergei	4	9	2300,4	2412	24	32	17	0	4	3	2300,3
100	78	Afek, Yochanan		4	9	2273,7	2354	23	30	14,5	0	3	2	2256,6
101	101	Rykalin, Artur		3,5	9	2389,3	2316	34	43	20,5	1,5	3	0	2393,6
102	102	Willemze, Jeroen  	3,5	9	2352  	2316	32	41	19	1	2	2	2388,4
103	120	Kutuzov, Denis		3,5	9	2390,2	2240	34,5	44	23	2	2	1	2387,0
104	108	Gvetadze, Sopio		3,5	9	2335,3	2303	30	37,5	18,5	1,5	3	1	2372,4
105	111	Bitansky, Igor		3,5	8	2671,4	2297	30,5	38,5	15,5	1,5	2	0	2368,7
106	8	Kuzuev, Danil		3,5	9	2355,9	2442	31	39	21,5	0	3	1	2356,9
107	124	Cheremin, Stepan  	3,5	9	2351,7	2229	31	38,5	17,5	0	3	1	2351,6
108	15	Ivanov, Alexander Al.	3,5	9	2346,7	2427	34	44	24,5	1,5	3	1	2346,7
109	80	Dolzhenkov, Yuriy 	3,5	8	2573,3	2351	25,5	31	17,5	0	3	1	2306,3
110	87	Poley, Vladimir		3,5	9	2311,2	2344	27,5	35,5	17,5	0	2	1	2306,1
111	3	Mozaliov, Sergey V.	3,5	9	2301,6	2449	27	34,5	16	0,5	2	1	2304,0
112	1	Genba, Vladimir		3,5	9	2296,3	2450	28,5	36,5	15	1	2	0	2295,3
113	53	Simantsev, Mikhail	3,5	9	2301,7	2383	27,5	35,5	19	0	3	2	2290,4
114	99	Tsigelnitskiy, Ilusha	3,5	9	2293,9	2321	24	33,5	14,5	0	3	1	2290,3
115	109	Stets, Vasilij		3	9	2373,1	2301	30,5	40	17	2	1	1	2394,9
116	129	Strekalovski, Viktor	3	9	2352,8	2222	30	37	17	0	3	0	2352,9
117	127	Zalkind, Karmi		3	9	2355  	2227	29	36,5	15	0,5	2	1	2352,7
118	121	Elfert, Aleksandr V.	3	8	2634,4	2239	24	31,5	11	0	3	0	2343,6
119	113	Remizov, Juri		3	9	2327,2	2284	27,5	35	14	0	3	2	2338,1
120	86	Sadriev, Tagir		3	9	2329,7	2345	28,5	35,5	18	0	3	0	2337,6
121	137	Gumirov, Konstantin	3	9	2328,2	2000	23	29	12,5	0	2	1	2335,0
122	133	Zigangirova, Sofya	3	9	2329,4	2185	24,5	32	10,5	0	2	1	2332,7
123	92	Bebchuk, Evgeni		3	9	2286,8	2333	25	31,5	12,5	0,5	1	0	2284,4
124	135	Minieri, Filippo  	3	8	2543,8	2165	22	28	11	0	3	1	2282,3
125	39	Demin, Alexandr		3	9	2271,7	2410	22	31	11,5	0	1	0	2271,6
126	105	Midoux, Sebastien 	2,5	9	2360,4	2315	31	41,5	15,5	0	2	1	2370,3
127	123	Zhelesny, Stanislav	2,5	9	2364,9	2232	27,5	35,5	11,5	0,5	0	0	2370,1
128	117	Kuzin, Anton		2,5	9	2335,8	2244	30,5	38,5	13,5	1,5	1	1	2344,0
129	61	Touzane, Olivier  	2,5	8	2611,6	2376	31	39	14,5	1	2	0	2319,8
130	75	Korbut, Ekaterina 	2,5	9	2294  	2359	25,5	35	13,5	1	2	2	2313,9
131	128	Isaev, Magomed		2,5	7	2915,9	2226	21,5	28,5	6	0	2	1	2258,5
132	82	Samartsev, Alexander	2,5	8	2505,4	2351	24	30	12,5	0	2	1	2228,7
133	122	Ratushny, Vladimir	2	9	2335,7	2235	25,5	33	11	0,5	1	1	2344,4
134	134	Kleinert, Juergen       2	8	2590  	2168	24	29	12	0	2	0	2332,9
135	130	Mitlashevsky, Oleg	2	8	2579,9	2220	26,5	34,5	9	1	2	1	2311,7
136	132	Bujakevich, Aleksandr	2	8	2542,1	2205	23,5	29,5	5	0	2	0	2259,0
137	97	Shevtsov, Pavel		1,5	8	2511,5	2327	20	28	6	0	1	0	2206,1
138	136	Franchini, Gabriele	1	7	2950,1	2160	24,5	32	6,5	0,5	0	0	2314,6
俄航杯C组积分表
Place	#	Name	Score	Games	Med.Buchholtz	RO	Rating		Buchholtz	Progress	Koya	Wins	WinsBlack	RO Cut
1	63	Gilev, S			7,5	9	43	2142,1	0		47,5	35	5,5	7	3	1520
2	78	Rinas, Oleg			7,5	9	37	2091,4	0		55,5	38	7,5	6	4	2155,3
3	8	Achang, Andrei		7	9	41	2042,9	2171		43	31	4	7	3	1214,7
4	83	Shibaev, Alexey		7	9	38,5	2127,7	0		48	34	6	6	5	2136,7
5	98	Zelyakov, Nugzar		7	9	34	2077,4	0		52,5	37,5	6	6	3	313,1
6	19	Khamdamov, Suhrob		6,5	9	40	2018,3	2142		43	36,5	2,5	6	4	609,4
7	96	Zakharov, I			6,5	9	39,5	2105,6	0		43	30	5	5	2	618
8	17	Gutzeit, Avraham		6,5	9	39	2036,9	2144		50	32	5,5	5	3	599
9	32	Prokuronov, E		6,5	9	34,5	2057,6	2114		51	36	5,5	6	4	1536,6
