欧洲锦标赛第2轮积分表
第2届欧洲男子国际象棋锦标赛于6月1~15日在马其顿的Ohrid举行。比赛进行13轮瑞士制积分循环。172位特级大师参加了比赛。 
现场在线直播网址: http://www.iecc2001.com.mk/ 
两轮比赛后,积分情况
2nd European Championships for men standings
--------------------------------------------------------
2nd IECC Ohrid MKD (MKD), 5-15 vi 2001
--------------------------------------------------------
1. Atalik, Suat g BIH 2537 +136 + 82 2.0
 2. Avrukh, Boris g ISR 2600 +128 + 81 2.0
 3. Hulak, Krunoslav g CRO 2564 +138 + 79 2.0
 4. Nevednichy, Vladislav g ROM 2563 +146 +133 2.0
 5. De Vreugt, Dennis g NED 2460 +177 + 96 2.0
 6. Iordachescu, Viorel g MDA 2589 +169 +123 2.0
 7. Sakaev, Konstantin g RUS 2637 +175 +124 2.0
 8. Nisipeanu, Liviu-Dieter g ROM 2596 +170 +145 2.0
 9. Volokitin, Andrei m UKR 2493 +172 +148 2.0
 10. Aseev, Konstantin N g RUS 2577 +199 + 76 2.0
 11. Basagic, Zlatko m SLO 2345 +184 +101 2.0
 12. Bischoff, Klaus g GER 2533 +190 +103 2.0
 13. Gyimesi, Zoltan g HUN 2571 +205 +107 2.0
 14. Lastin, Alexander g RUS 2627 +181 +131 2.0
 15. Ruck, Robert g HUN 2557 +202 + 89 2.0
 16. Agrest, Evgenij g SWE 2532 +147 = 53 1.5 2585
 17. Akopian, Vladimir g ARM 2654 +142 = 55 1.5 2732
 18. Anastasian, Ashot g ARM 2574 +126 = 46 1.5 2613
 19. Gurevich, Mikhail g BEL 2688 +151 = 52 1.5 2741
 20. Jaracz, Pawel g POL 2484 +129 = 49 1.5 2783
 21. Jussupow, Artur g GER 2645 +152 = 51 1.5 2725
 22. Lautier, Joel g FRA 2658 +127 = 54 1.5 2735
 23. Lputian, Smbat G g ARM 2607 +134 = 59 1.5 2714
 24. Rublevsky, Sergei g RUS 2657 +149 = 60 1.5 2735
 25. Motylev, Alexander g RUS 2601 +132 = 58 1.5 2710
 26. Nikolic, Predrag g BIH 2652 +143 = 47 1.5 2729
 27. Almasi, Zoltan g HUN 2640 = 29 +176 1.5 2712
 28. Belotti, Bruno m ITA 2440 = 31 +174 1.5 2762
 29. Chatalbashev, Boris g BUL 2518 = 27 +171 1.5 2834
 30. Epishin, Vladimir g RUS 2579 +180 = 48 1.5 2642
 31. Kacheishvili, Giorgi g GEO 2570 = 28 +178 1.5 2630
 32. Aleksandrov, Aleksej g BLR 2610 = 71 +155 1.5 2701
 33. Cao, Sang m HUN 2488 = 69 +158 1.5 2784
 34. Delchev, Aleksander g BUL 2584 = 65 +166 1.5 2672
 35. Fedorov, Alexei g BLR 2590 = 67 +157 1.5 2677
 36. Gershon, Alik g ISR 2539 = 70 +160 1.5 2533
 37. Khenkin, Igor g GER 2609 = 68 +164 1.5 2695
 38. Korobov, Anton UKR 2401 = 72 +165 1.5 2749
 39. Kuczynski, Robert g POL 2509 = 62 +162 1.5 2813
 40. Kutirov, Rolando g MKD 2381 = 75 +167 1.5 2748
 41. Polgar, Judit g HUN 2678 = 63 +156 1.5 2722
 42. Sokolov, Andrei g FRA 2568 = 64 +161 1.5 2619
 43. Milov, Vadim g SUI 2605 = 66 +168 1.5 2697
 44. Movsesian, Sergei g CZE 2661 = 74 +159 1.5 2720
 45. Tregubov, Pavel V g RUS 2628 = 73 +163 1.5 2706
 46. Brendel, Oliver f GER 2389 +186 = 18 1.5 2759
 47. Chuchelov, Vladimir g BEL 2550 +204 = 26 1.5 2698
 48. Galego, Luis m POR 2429 +203 = 30 1.5 2607
 49. Georgiev, Vladimir g BUL 2592 +183 = 20 1.5 2680
 50. Istratescu, Andrei g ROM 2561 =154 +153 1.5 2584
 51. Jobava, Baadur m GEO 2543 +187 = 21 1.5 2683
 52. Luther, Thomas g GER 2568 +185 = 19 1.5 2756
 53. Macieja, Bartlomiej g POL 2608 +196 = 16 1.5 2712
 54. Romanishin, Oleg M g UKR 2559 +194 = 22 1.5 2723
 55. Minasian, Artashes g ARM 2554 +197 = 17 1.5 2705
 56. Nataf, Igor-Alexandre g FRA 2552 =153 +154 1.5 2584
 57. Neverov, Valeriy g UKR 2562 +200 = 61 1.5 2737
 58. Timoscenko, Gennadij g SVK 2531 +195 = 25 1.5 2655
 59. Timoshenko, Georgy g UKR 2537 +198 = 23 1.5 2629
 60. Vallejo Pons, Francisco g ESP 2559 +193 = 24 1.5 2721
 61. Van Wely, Loek g NED 2670 +191 = 57 1.5 2738
 62. Baklan, Vladimir g UKR 2613 = 39 =119 1.0 2511
 63. Blehm, Pawel g POL 2530 = 41 =117 1.0 2675
 64. Dancevski, Orce m MKD 2428 = 42 =111 1.0 2565
 65. Gausel, Einar g NOR 2480 = 34 =116 1.0 2584
 66. Ionov, Sergey g RUS 2505 = 43 =121 1.0 2604
 67. Izoria, Zviad m GEO 2489 = 35 =120 1.0 2587
 68. Kantsler, Boris g ISR 2507 = 37 =118 1.0 2604
 69. Kobalija, Mihail g RUS 2590 = 33 =114 1.0 2490
 70. Organdziev, Oliver f MKD 2322 = 36 =110 1.0 2543
 71. San Segundo Carrillo, Pablo g ESP 2508 = 32 =122 1.0 2618
 72. Shulman, Yuri g BLR 2551 = 38 =115 1.0 2384
 73. Smirnov, Pavel m RUS 2511 = 45 =113 1.0 2629
 74. Tischbierek, Raj g GER 2527 = 44 =109 1.0 2665
 75. Volkov, Sergey g RUS 2558 = 40 =112 1.0 2397
 76. Arlandi, Ennio g ITA 2423 +144 - 10 1.0 2569
 77. Asrian, Karen g ARM 2582 = 83 = 98 1.0 2479
 78. Bogdanovski, Vlatko g MKD 2463 = 88 =100 1.0 2579
 79. Bologan, Viktor g MDA 2676 +150 - 3 1.0 2547
 80. Beliavsky, Alexander G g SLO 2638 = 94 = 97 1.0 2518
 81. Burmakin, Vladimir g RUS 2522 +135 - 2 1.0 2624
 82. Dautov, Rustem g GER 2631 +140 - 1 1.0 2527
 83. Ermenkov, Evgenij g BUL 2478 = 77 = 84 1.0 2583
 84. Galkin, Alexander g RUS 2584 = 98 = 83 1.0 2479
 85. Gdanski, Jacek g POL 2528 =105 = 95 1.0 2674
 86. Greenfeld, Alon g ISR 2570 = 87 = 93 1.0 2450
 87. Hillarp Persson, Tiger g SWE 2443 = 86 = 91 1.0 2572
 88. Huzman, Alexander g ISR 2578 = 78 = 90 1.0 2470
 89. Krasenkow, Michal g POL 2655 +139 - 15 1.0 2541
 90. Podgaets, Mikhail m UKR 2477 =100 = 88 1.0 2579
 91. Psakhis, Lev g ISR 2575 = 93 = 87 1.0 2450
 92. Reinderman, Dimitri g NED 2539 =104 =102 1.0 2321
 93. Rogic, Davor m CRO 2457 = 91 = 86 1.0 2572
 94. Savchenko, Stanislav g UKR 2517 = 80 =106 1.0 2639
 95. Short, Nigel D g ENG 2676 =108 = 85 1.0 2528
 96. Markowski, Tomasz g POL 2592 +130 - 5 1.0 2475
 97. Miladinovic, Igor g GRE 2519 =106 = 80 1.0 2639
 98. Moreno Carnero, Javier m ESP 2480 = 84 = 77 1.0 2583
 99. Narciso Dublan, Marc m ESP 2544 =102 =104 1.0 2321
100. Nijboer, Friso g NED 2580 = 90 = 78 1.0 2470
101. Stefansson, Hannes g ISL 2570 +125 - 11 1.0 2392
102. Stojanovski, Dejan f MKD 2351 = 99 = 92 1.0 2541
103. Sutovsky, Emil g ISR 2604 +137 - 12 1.0 2518
104. Thorfinnsson, Bragi ISL 2292 = 92 = 99 1.0 2541
105. Tkachiev, Vladislav g FRA 2672 = 85 =108 1.0 2528
106. Vaganian, Rafael A g ARM 2641 = 97 = 94 1.0 2518
107. Weiss, Christian m AUT 2368 +141 - 13 1.0 2562
108. Yegiazarian, Arsen g ARM 2529 = 95 =105 1.0 2674
109. Azmaiparashvili, Zurab g GEO 2670 =159 = 74 1.0 2527
110. Blatny, Pavel g CZE 2547 =160 = 70 1.0 2340
111. Conquest, Stuart g ENG 2563 =161 = 64 1.0 2426
112. Colovic, Aleksandar m MKD 2413 =165 = 75 1.0 2559
113. Ehlvest, Jaan g EST 2630 =163 = 73 1.0 2513
114. Ekstroem, Roland m SUI 2492 =158 = 69 1.0 2591
115. Kizov, Atanas f MKD 2368 =167 = 72 1.0 2552
116. Pigusov, Evgeny g RUS 2584 =166 = 65 1.0 2479
117. Ponomariov, Ruslan g UKR 2673 =156 = 63 1.0 2529
118. Najer, Evgeniy g RUS 2600 =164 = 68 1.0 2502
119. Nedev, Trajce g MKD 2514 =162 = 62 1.0 2620
120. Nielsen, Peter Heine g DEN 2585 =157 = 67 1.0 2484
121. Tiviakov, Sergei g NED 2603 =168 = 66 1.0 2504
122. Zvjaginsev, Vadim g RUS 2627 =155 = 71 1.0 2508
123. Cyborowski, Lukasz m POL 2450 +173 - 6 1.0 2580
124. Vaisser, Anatoli g FRA 2540 +179 - 7 1.0 2484
125. Abbasov, Farid m AZE 2439 -101 +184 1.0 2556
126. Azarov, Sergei BLR 2452 - 18 +186 1.0 2566
127. Cvitan, Ognjen g CRO 2526 - 22 +194 1.0 2530
128. Czebe, Attila m HUN 2502 - 2 +188 1.0 2428
129. Degraeve, Jean-Marc g FRA 2589 - 20 +183 1.0 2487
130. Dervishi, Erald g ALB 2491 - 96 +192 1.0 2587
131. Chernyshov, Konstantin g RUS 2536 +188 - 14 1.0 2442
132. Fedorchuk, Sergey A m UKR 2503 - 25 +190 1.0 2409
133. Georgiev, Kiril g BUL 2676 +201 - 4 1.0 2546
134. Grabarczyk, Miroslaw m POL 2506 - 23 +198 1.0 2436
135. Graf, Alexander g GER 2649 - 81 +189 1.0 2508
136. Ilic, Ljubomir f MKD 2282 - 1 +196 1.0 2522
137. Jacimovic, Dragoljub g MKD 2504 -103 +203 1.0 2426
138. Likavsky, Tomas m SVK 2425 - 3 +201 1.0 2546
139. Rechlis, Gad g ISR 2525 - 89 +202 1.0 2517
140. Sargissian, Gabriel m ARM 2517 - 82 +195 1.0 2477
141. Socko, Bartosz g POL 2554 -107 +205 1.0 2408
142. Malakhatko, Vadim g UKR 2524 - 17 +197 1.0 2512
143. Mikhalevski, Victor g ISR 2523 - 26 +204 1.0 2505
144. Miles, Anthony J g ENG 2562 - 76 +199 1.0 2441
145. Minasian, Ara m ARM 2478 +192 - 8 1.0 2589
146. Mitkov, Marjan f MKD 2424 - 4 +191 1.0 2545
147. Morrison, Chris SCO 2176 - 16 +182 1.0 2266
148. Sturua, Zurab g GEO 2600 +189 - 9 1.0 2493
149. Sulava, Nenad g CRO 2526 - 24 +193 1.0 2528
150. Sulskis, Sarunas g LTU 2530 - 79 +185 1.0 2557
151. Volzhin, Alexander g RUS 2528 - 19 +200 1.0 2553
152. Wells, Peter K g ENG 2522 - 21 +187 1.0 2490
153. Gunnarsson, Jon Viktor m ISL 2366 = 56 - 50 0.5 2363
154. Mchedlishvili, Mikheil m GEO 2416 = 50 - 56 0.5 2363
155. Acs, Peter g HUN 2509 =122 - 32 0.5 2425
156. Aronian, Levon g ARM 2528 =117 - 41 0.5 2482
157. Efimov, Igor g ITA 2480 =120 - 35 0.5 2394
158. Golod, Vitali g ISR 2593 =114 - 33 0.5 2297
159. Goloshchapov, Alexander g UKR 2528 =109 - 44 0.5 2472
160. Haznedaroglu, Kivanc TUR 2358 =110 - 36 0.5 2350
161. Petrov, Marijan m BUL 2425 =111 - 42 0.5 2372
162. Piket, Jeroen g NED 2628 =119 - 39 0.5 2318
163. Shneider, Aleksandr g UKR 2516 =113 - 45 0.5 2436
164. Miton, Kamil m POL 2497 =118 - 37 0.5 2411
165. Moiseenko, Alexander g UKR 2561 =112 - 38 0.5 2214
166. Mrva, Martin m SVK 2479 =116 - 34 0.5 2391
167. Turov, Maxim g RUS 2553 =115 - 40 0.5 2181
168. Zelcic, Robert g CRO 2503 =121 - 43 0.5 2411
169. Djuric, Stefan g YUG 2483 - 6 =177 0.5 2390
170. Halkias, Stelios m GRE 2494 - 8 =172 0.5 2402
171. Korchnoi, Viktor g SUI 2643 =176 - 29 0.5 2326
172. Kozul, Zdenko g CRO 2595 - 9 =170 0.5 2300
173. Kruppa, Yuri g UKR 2572 -123 =180 0.5 2266
174. Kuzmin, Gennadi P g UKR 2569 =178 - 28 0.5 2244
175. Rabiega, Robert m GER 2517 - 7 =179 0.5 2291
176. Miroshnichenko, Evgenij m UKR 2520 =171 - 27 0.5 2448
177. Mitkov, Nikola g MKD 2578 - 5 =169 0.5 2278
178. Stanojoski, Zvonko m MKD 2435 =174 - 31 0.5 2376
179. Ulker, Ates f TUR 2332 -124 =175 0.5 2335
180. Zlochevskij, Alexander g ITA 2469 - 30 =173 0.5 2382
181. Sulypa, Alexandre g UKR 2510 - 14 . 0.0
182. BYE ---- . -147 0.0
183. Arbakov, Valentin g RUS 2491 - 49 -129 0.0
184. Bezgodov, Alexei g RUS 2543 - 11 -125 0.0
185. Efimenko, Zahar m UKR 2439 - 52 -150 0.0
186. Eljanov, Pavel g UKR 2558 - 46 -126 0.0
187. Gicev, Blagoja MKD 2336 - 51 -152 0.0
188. Gicov, Zoran f MKD 2257 -131 -128 0.0
189. Godena, Michele g ITA 2494 -148 -135 0.0
190. Grant, Jonathan SCO 2218 - 12 -132 0.0
191. Guliev, Sarhan g AZE 2528 - 61 -146 0.0
192. Kempinski, Robert g POL 2582 -145 -130 0.0
193. Khruschiov, Alexey MDA 2400 - 60 -149 0.0
194. Kiroski, Toni m MKD 2403 - 54 -127 0.0
195. Kocovski, Ivan f MKD 2324 - 58 -140 0.0
196. Konopka, Michal m CZE 2507 - 53 -136 0.0
197. Kristjansson, Stefan f ISL 2371 - 55 -142 0.0
198. Petkovski, Vlatko f MKD 2265 - 59 -134 0.0
199. Roeder, Mathias m GER 2459 - 10 -144 0.0
200. Rossi, Carlo f ITA 2418 - 57 -151 0.0
201. Slobodjan, Roman g GER 2529 -133 -138 0.0
202. Stamenkov, Vanco f MKD 2380 - 15 -139 0.0
203. Trkaljanov, Vladimir MKD 2249 - 48 -137 0.0
204. Vasovski, Nikola f MKD 2359 - 47 -143 0.0
205. Zueger, Beat m SUI 2448 - 13 -141 0.0
-----------------------------------------------------------------------
All material ? Mark Crowther 

网页制作 纳兰红叶   最后更新日期 2001-06-04   联络 纳兰红叶
2000 - 2001 http://snow26.cn99.com , All rights reserved.
国际象棋通报个人网站 版权所有